|
|||||||||
| GSA | Schedule | TCI CradlePoint Product Price Table | 718-888-8898 | ||||||
| GS-35F-0143R | (effective January 1, 2012) | Cradlepoint@tcisystems.com | |||||||
| Part Number | GSA Contract | Description | MSRP Qty 1 |
Qty 2-4 | Qty 5-9 | Qty 10-19 | Qty 20-29 | Qty 30+ | |
| CTR35 | P | Cellular Travel Router (USB and Ethernet) | $79.99 | $70.40 | $68.00 | $65.60 | $63.20 | Call | |
| CTR350 | P | Cellular Travel Router (USB and Ethernet) - Replaced by CTR35 | $99.99 | $88.00 | $85.00 | $82.00 | $79.00 | Call | |
| CTR500 | P | Cellular Travel Router (USB, ExpressCard and Ethernet) - Replaced by CBR400 | $219.99 | $193.60 | $187.00 | $180.40 | $173.80 | Call | |
| PHS300 | P | Personal WiFi Hotspot (USB) - Replacement to be announced | $115.00 | ||||||
| CBR400 | P | Compact Broadband Router | $179.99 | $158.40 | $153.00 | $147.60 | $142.20 | Call | |
| CBR450 | P | Compact Broadband Router without WiFi | $219.99 | $193.60 | $187.00 | $180.40 | $173.80 | Call | |
| MBR90 | P | Wireless N Home Router (USB and Ethernet) - Replaced by MBR95 | $119.99 | $105.60 | $102.00 | $98.40 | $94.80 | Call | |
| MBR95 | P | Wireless 3G/4G Broadband Router | $119.00 | $104.70 | $101.20 | $97.60 | $94.00 | Call | |
| MBR900 | P | Mobile Broadband N Router (USB and Ethernet) - Replaced by MBR95 | $149.99 | $132.00 | $127.50 | $123.00 | $118.50 | Call | |
| MBR1200 | P | Failsafe Gigabit N Router for Mobile Broadband with VPN Support (USB, ExpressCard, PC Card, Ethernet) | $199.99 | $176.00 | $170.00 | $164.00 | $158.00 | Call | |
| MBR1400 | P | Mission Critical Broadband Router | $379.99 | $334.40 | $323.00 | $311.60 | $300.20 | Call | |
| MBR800 | P | Mobile Broadband Router without WiFi (USB, ExpressCard and Ethernet) - Replaced by CBR450 or CBA750 | $199.99 | $176.00 | $170.00 | $164.00 | $158.00 | Call | |
| CBA250 | P | Cellular Broadband Adapter - Replaced by CBR450 | $120.00 | ||||||
| CBA750 | P | Cellular Broadband Adapter with PoE (Power over Ethernet, no WiFi) | $299.99 | $264.00 | $255.00 | $246.00 | $237.00 | Call | |
| NFS750W | Network Failover Solution Bundle | $599.99 | $528.00 | $510.00 | $492.00 | $474.00 | Call | ||
| PCS1400W | Primary Connect Solution Bundle | $699.99 | $616.00 | $595.00 | $574.00 | $553.00 | Call | ||
| Accessories | Qty 1-4 | Qty 5 & up | |||||||
| 170405-000 | P | 5V, 2A Auto Power Adapter for CBA250, CTR350, CTR500, PHS300 | $24.99 | $22.50 | |||||
| 170452-000 | P | 12V, 1.5A Auto Power adapter for CBA750, CTR35, MBR90, MBR800, MBR900, MBR1000, MBR1200 | $24.99 | $22.50 | TCI Systems, Inc. | ||||
| 170412-000 | P | Replacement Battery for PHS300C | $29.99 | $27.00 | Network Solutions Since 1980 | ||||
| 170437-000 | P | Soft Travel Case for PHS300/CTR500 | $14.99 | $13.50 | www.tcisystems.com/cradlepoint | ||||
| 170445-000 | P | 5V, 2A Replacement Power Supply for CBA250, CTR350, CTR500, PHS300 | $24.99 | $22.50 | 718-888-8898 | ||||
| 170446-000 | P | 12V, 1.5A Replacement Power Supply for CBA750, CTR35, MBR90, MBR800, MBR900, MBR1000, MBR1200 | $24.99 | $22.50 | |||||
| 170509-000 | P | Modem Security Enclosure for MBR1200, CBA750 | $29.99 | $27.00 | TCI Systems is a | ||||
| 170510-000 | P | External WiFi Antennae for MBR1200 (5 dBi High Gain Boost) | $39.99 | $36.00 | Woman Owned - Small Business | ||||
| 170558-000 | External Antennae for the MBR1400 - 5 GHz | $49.99 | $45.00 | ||||||
| 170548-000 | P | External Antennae for the MBR1400 - 2.4 GHzm | $49.99 | $45.00 | |||||
| All Pricing is FOB Origin. Minimum Shipping & Handling Charge is $7.50. | |||||||||
| Minimum Order is $200. Orders under $200 may be subject to a Small Order Charge of $5.00. | |||||||||
| Above pricing is for CASH Sales and reflects a 3% discount from the Credit Card Prices. | In Partnership with: | ||||||||
| A 15% Restocking Charge applies to all returns of unopened products. | |||||||||
| No Returns whatsoever on opened product. | |||||||||
| Firmware Note: | GSA Schedule GS-35F-0143R | ||||||||
| Due to the continually
evolving technology and the ever-changing array of Broadband modem products,
firmware upgrades may be required for this product. Information on the latest firmware versions
may be found at www.cradlepoint.com/firmware. TCI offers a firmware update service and project rollout assistance. Please call for additional information. |
|||||||||